Popular devices - Guinea
News
- 29/9/24
- Someone used PhoneCopy for backup of his phone Tecno T920d 4G in Guinea. His contactos and media were backed up.
- 19/6/24
- Someone used PhoneCopy for backup of his phone Apple iPhone SE 2020 in Guinea. His contactos were backed up.
- 27/5/24
- Someone used PhoneCopy for backup of his phone Tecno Camon 17p (cg7) in Guinea. His contactos and sms messages were backed up.
- 7/4/24
- First user from Guinea just synchronized his contactos and media on Apple iPhone 11 phone.
- 24/9/23
- Someone used PhoneCopy for backup of his phone Samsung Galaxy A20a sm-a207f in Guinea. His contactos were backed up.
- 25/2/23
- Even here we also have user with Tecno Camon 11 CF7. He backs up his contactos and sms messages.
- 9/11/22
- Even here we also have user with Nokia 8000 4G. He backs up his contactos.
- 25/12/21
- Someone used PhoneCopy for backup of his phone Samsung Galaxy S8 Plus LTE (SM-G955F) in Guinea. His contactos were backed up.
- 7/11/21
- Nokia 2720 Flip was synchronized by PhoneCopy user in Guinea. His contactos were transferred.
- 10/9/21
- Tecno Camon 15 Air (CD6) was just synchronized by PhoneCopy in this country. He transferred contactos.
Top phones
Following table shows TOP 50 phone models used with PhoneCopy in Guinea (Guinée, Gine). For more information, click on the particular model.
Phone | Usage in Guinea | |
---|---|---|
Tecno T901 | 15.38% | |
MTN Smart T M562M3 | 14.10% | |
Tecno Camon 15 Air (CD6) | 10.26% | |
Nokia 8110 4G | 7.69% | |
Samsung Galaxy S9 Plus sm-g965f | 7.69% | |
Apple iPhone X | 6.41% | |
Samsung Galaxy S10 sm-g973f | 3.85% | |
MTN Smart T M561M3 | 3.85% | |
Nokia 800 Though | 2.56% | |
Tecno Camon 11 CF7 | 2.56% | |
Tecno T920d 4G | 2.56% | |
Apple iPhone 7 Plus | 1.28% | |
Nokia 8000 4G | 1.28% | |
Apple iPhone SE 2020 | 1.28% | |
Samsung Galaxy S7 EDGE (sm-g935v) | 1.28% | |
Samsung Galaxy J7 (SM-J710F) | 1.28% | |
Apple iPhone 11 | 1.28% | |
Nokia 2720 Flip | 1.28% | |
Samsung Galaxy A20a sm-a207f | 1.28% | |
Samsung Galaxy M31 sm-m315f | 1.28% | |
Apple iPhone 8 Plus | 1.28% | |
Apple iPhone 12 Pro Max | 1.28% | |
Samsung Galaxy J4 2018 (SM-J400f) | 1.28% | |
Samsung Galaxy Note 8 (SM-N950n) | 1.28% | |
Apple iPhone 7 | 1.28% | |
Apple iPhone 11 Pro Max | 1.28% | |
Samsung Galaxy S8 Plus LTE (SM-G955F) | 1.28% | |
Samsung Galaxy Note 9 (SM-N960f) | 1.28% | |
Tecno Camon 17p (cg7) | 1.28% |
Not only in Guinea (Guinée, Gine), you can use PhoneCopy in all countries around the world.