Popular devices - Kazakhstan
News
- 7/9/24
- Someone used PhoneCopy for backup of his phone Motorola Moto G54 5G in Kazakhstan. His contactos and sms messages were backed up.
- 29/12/23
- Samsung Galaxy A52 SM-A525f was synchronized by PhoneCopy user in Kazakhstan. His contactos and sms messages were transferred.
- 6/11/23
- Recently we got new user of Huawei P40 Lite jny-lx1 even in Kazakhstan, and he uses PhoneCopy for data backup. His contactos were saved.
- 23/3/23
- Samsung Galaxy S8 LTE (SM-G950F) was just synchronized by PhoneCopy in this country. He transferred contactos and sms messages.
- We just got first user of Samsung Galaxy A10s SM-A107f! Someone just backed up their contactos.
- 18/1/23
- We detected PhoneCopy app on Apple iPhone 13 phone in this country. All contactos were backed up.
- 30/10/22
- Someone used PhoneCopy for backup of OPPO Reno 7 5G (cph2371) in this country. His contactos, media and sms messages were backed up.
- 28/10/22
- A user from this country just synchronized his contactos with his phone Xiaomi Mi 9A.
- 20/7/22
- A user from this country just synchronized his contactos with his phone Apple iPhone 11 Pro Max.
- We just got first user of Xiaomi Redmi Note 9 in Kazakhstan! Someone just backed up their contactos from a new phone.
Top phones
Following table shows TOP 50 phone models used with PhoneCopy in Kazakhstan (Qazaqstan, Қазақстан, قازاقستان, Kazakhstán, Казахстан). For more information, click on the particular model.
Phone | Usage in Kazakhstan | |
---|---|---|
Samsung Galaxy S7 EDGE (sm-g935f) | 34.63% | |
OPPO Reno 7 5G (cph2371) | 27.15% | |
Xiaomi Mi 9A | 16.69% | |
Xiaomi Mi 11 | 10.76% | |
Nokia 8110 4G | 2.34% | |
Apple iPhone 6s | 1.40% | |
Motorola Moto G54 5G | 1.25% | |
Nokia 2720 Flip | 0.62% | |
Huawei P10 Plus (vky-l29) | 0.47% | |
Apple iPhone 12 mini | 0.47% | |
Samsung Galaxy A30s (SM-A307fm) | 0.47% | |
iPro i324f | 0.31% | |
Apple iPhone 11 | 0.31% | |
Samsung Galaxy A51 sm-a515f | 0.16% | |
Xiaomi Redmi Note 9 | 0.16% | |
Apple iPhone 11 Pro | 0.16% | |
Xiaomi Redmi 5 | 0.16% | |
Samsung Galaxy J2 Core (SM-J260F) | 0.16% | |
Apple iPhone 11 Pro Max | 0.16% | |
Samsung Galaxy A10s SM-A107f | 0.16% | |
Samsung Galaxy S8 LTE (SM-G950F) | 0.16% | |
Samsung Galaxy J2 Duos (SM-J200H) | 0.16% | |
Samsung Galaxy A52 SM-A525f | 0.16% | |
Apple iPhone X | 0.16% | |
Apple iPad | 0.16% | |
OnePlus 5 A5000 | 0.16% | |
Huawei P40 Lite jny-lx1 | 0.16% | |
Xiaomi Redmi Note 9 Pro | 0.16% | |
Xiaomi Redmi Note 8 Pro | 0.16% | |
Samsung Champ 3.5G (GT-S3770) | 0.16% | |
Apple iPhone 8 Plus | 0.16% | |
Microsoft Windows 10 | 0.16% | |
Apple iPhone 13 | 0.16% |
Not only in Kazakhstan (Qazaqstan, Қазақстан, قازاقستان, Kazakhstán, Казахстан), you can use PhoneCopy in all countries around the world.