Popular devices - Ecuador
News
- 02/10/24
- A user from this country just synchronized his contactos, sms messages and call logs with his phone Samsung Galaxy A14 SM-A145m.
- 13/09/24
- A user from this country just synchronized his contactos, media, sms messages and call logs with his phone OPPO Reno 7 4G (cph2363).
- 22/07/24
- Someone used PhoneCopy for backup of his phone Motorola Moto G 22 in Ecuador. His contactos, sms messages and call logs were backed up.
- 05/07/24
- Samsung Galaxy Z Flip 3 (SM-F711b) was synchronized by PhoneCopy user in Ecuador. His contactos were transferred.
- 01/12/23
- Samsung Galaxy A31 SM-A315g was synchronized by PhoneCopy user in Ecuador. His contactos, media and sms messages were transferred.
- 30/09/23
- Someone used PhoneCopy for backup of Samsung Galaxy S20 FE sm-g780g in this country. His contactos and sms messages were backed up.
- 16/02/23
- Recently we got new user of OPPO Reno 5 5G (cph2145) even in Ecuador, and he uses PhoneCopy for data backup. His contactos and sms messages were saved.
- 09/08/22
- Xiaomi Redmi Note 10S was synchronized by PhoneCopy user in Ecuador. His contactos and sms messages were transferred.
- 28/06/22
- First user from Ecuador just synchronized his contactos and media on Apple iPhone 12 Pro Max phone.
- 23/05/22
- A user from this country just synchronized his contactos with his phone Nokia 6300 4G.
Top phones
Following table shows TOP 50 phone models used with PhoneCopy in Ecuador. For more information, click on the particular model.
Phone | Usage in Ecuador | |
---|---|---|
Xiaomi Redmi 9c | 25.37% | |
Samsung Galaxy Note 10 (sm-n970f) | 19.03% | |
Apple iPhone 12 Pro Max | 13.53% | |
Apple iPhone 6 Plus | 11.63% | |
Apple Mac OS X | 6.13% | |
Huawei Y7 ldn-l21 | 5.50% | |
Sony Xperia XZ1 Compact G8441 | 3.81% | |
Microsoft Windows 10 | 3.81% | |
Apple iPhone Xs Max | 2.75% | |
Apple iPad | 1.48% | |
Nokia 6300 4G | 1.27% | |
Alcatel 3078 3G | 0.42% | |
Apple iPhone 7 | 0.42% | |
OPPO Reno 5 5G (cph2145) | 0.42% | |
Sony E5 F3313 | 0.42% | |
Apple iPhone 8 | 0.42% | |
Xiaomi Redmi Note 9s | 0.42% | |
Samsung Galaxy A14 SM-A145m | 0.21% | |
Samsung Galaxy S4 (GT-i9507v) | 0.21% | |
Samsung Galaxy S6 (SM-G920I) | 0.21% | |
Xiaomi Redmi Note 10S | 0.21% | |
Samsung Galaxy Z Flip 3 (SM-F711b) | 0.21% | |
OPPO Reno 7 4G (cph2363) | 0.21% | |
Nokia 2720 Flip | 0.21% | |
Samsung Galaxy S20 5G sm-g981u | 0.21% | |
Motorola Moto G 22 | 0.21% | |
Samsung Galaxy S4 mini Duos (GT-i9192) | 0.21% | |
Samsung Galaxy S20 FE sm-g780g | 0.21% | |
Nokia Asha 210 | 0.21% | |
Samsung Galaxy A31 SM-A315g | 0.21% | |
Huawei Mate 20 Lite SNE-LX3 | 0.21% | |
Huawei Y5 2019 dra-lx3 | 0.21% |
Not only in Ecuador, you can use PhoneCopy in all countries around the world.