Popular devices - Venezuela
News
- 05.01.2025
- A user from this country just synchronized his контакты, media, sms messages and call logs with his phone Samsung Galaxy S20 5G sm-g981v.
- 02.04.2024
- First user from Venezuela just synchronized his контакты and media on Apple iPhone 7 phone.
- 17.01.2024
- Even here we also have user with Nokia 2720 Flip. He backs up his контакты and media.
- 13.01.2024
- We just got first user of Apple iPad in Venezuela! Someone just backed up their контакты from a new phone.
- 29.12.2022
- We just got first user of Nokia 6300 4G! Someone just backed up their контакты.
- 06.09.2022
- Even here we also have user with Tecno Camon 17 Pro (cg8). He backs up his контакты and sms messages.
- 25.05.2022
- Even here we also have user with BLU G60. He backs up his контакты.
- 12.03.2022
- Even here we also have user with Apple iPhone 6s. He backs up his контакты.
- 02.03.2022
- First user from Venezuela just synchronized his контакты on Samsung Galaxy tab 3, 7.0 (T210) phone.
- 13.11.2021
- A user from this country just synchronized his контакты with his phone Motorola Moto G 5 Plus.
Top phones
Following table shows TOP 50 phone models used with PhoneCopy in Venezuela. For more information, click on the particular model.
Phone | Usage in Venezuela | |
---|---|---|
LG Phoenix 3 (lg-m150) | 23.22% | |
BLU Studio C5+5 | 21.58% | |
Nokia C2-05 | 19.67% | |
BLU Zoey Smart | 5.46% | |
Motorola Moto G 5 Plus | 4.64% | |
Apple iPhone 5S | 4.64% | |
Microsoft Windows 10 | 2.73% | |
Xiaomi Redmi Note 9 | 2.19% | |
Xiaomi Redmi 8a | 1.91% | |
Smart 2.4s | 1.37% | |
Nokia 6300 4G | 1.09% | |
Energizer Energy e241 | 1.09% | |
BLU G60 | 0.82% | |
Apple iPhone 6 | 0.82% | |
Samsung Galaxy S20 5G sm-g981v | 0.82% | |
Xiaomi Redmi 7a | 0.82% | |
Apple iPhone 8 | 0.55% | |
BLU Dash M2 | 0.55% | |
Samsung Galaxy Note 8 (SM-N950F) | 0.55% | |
Samsung Galaxy J1 Duos 4G LTE (SM-J120m) | 0.55% | |
Apple iPhone Xs Max | 0.55% | |
Apple iPhone 7 | 0.55% | |
Caterpillar B35 | 0.27% | |
Samsung Galaxy S5 mini Duos (SM-G800h) | 0.27% | |
Xiaomi Redmi Note 9s | 0.27% | |
Samsung Galaxy J1 Mini Prime Duos (SM-J106h) | 0.27% | |
Apple iPhone 11 Pro Max | 0.27% | |
Elephone P9000 | 0.27% | |
Alcatel 1S 5024j | 0.27% | |
Alcatel 3078 3G | 0.27% | |
Apple iPad | 0.27% | |
Nokia 2720 Flip | 0.27% | |
Tecno Camon 17 Pro (cg8) | 0.27% | |
Samsung Galaxy J6+ (sm-j610g) | 0.27% | |
Apple iPhone 6s | 0.27% | |
Samsung Galaxy tab 3, 7.0 (T210) | 0.27% |
Not only in Venezuela, you can use PhoneCopy in all countries around the world.